HKJ-802M-D03
Classification:
Tel
Product features
●The wire position markings on both sides of the wire clamp cover are compatible with the dual punch-down standards of T568A/B, and anti-detachment buckles are set, making wire distribution clearer and quicker.
●Wire slot labels on the back of the punch-down block are compatible with both TIA 568A and TIA 568B wiring standards, making wire separation clearer and faster.
●Optimal impedance matching is achieved through continuous impedance analysis of the gold-plated pins, terminals, and printed circuits.
Specification
| Model | HKJ-802MD03-XX | Optional | |
| Category | Category | Network information module | |
| ☑ Cat5E ☑ Cat6 ☑ Cat6A | |||
| Shielding Type | Unshielded | ||
Material Specifications
| Panel Material | PC UL94V-2 | PC UL94V-0 |
| Pin Material | Phosphor bronze nickel plating gold plating 3u" | 3u"/30 u"/50u" | |
| Terminal Material | Phosphor bronze nickel plating | ||
| PCB Material | FR-4 UL94V-0 | ||
Electrical Specifications
| Contact Resistance | ≤20 mΩ | |
| Current Rating | 1.5 Amps @20 °C | ||
| DC Resistance | 0.1 Ω | ||
| DC/AC Volt Endurance | 1000V/AC 750V/DC 1Min | ||
| Insulation Resistance | 500 MΩ 100V/DC/1Min | ||
| General Specifications | Product Color | White | Red/Yellow/Blue/Green/ Black |
| Wiring | TIA 568A/TIA 568B | ||
| Compatible with conductor gauge | 22 AWG~24 AWG | ||
| Plug Insertion Life | ≥750 cycles | ||
| IDC Life | ≥200 termination cycles | ||
| Punching | N/A | ||
| Retentiveness of insertion structure | 50N 60±5s | ||
| Flammability Rating | UL94V-2 | UL94V-0 | |
| Operating Temperature | –20 °C to +75 °C | ||
| Operating Humidity | 10%–90% (RH) | ||
| Storage Temperature | –40 °C to +75 °C | ||
| Storage Humidity | 10%–90% (RH) | ||
| Product Dimensions | 32.0mm×23.8mm×16.6mm | ||
| standard | Compliance Standard | ANSI/TIA568.2-D ISO/IEC 11801 | |
Dimension

Keywords:
Faceplate
Surface Mount Box
Cable Management
Networking Tool
Cabinets
Fiber Optic Patch Cable
Fiber Patch Panel
RJ45 Connector
Related Products
Related solution











