HKJ-901MA
Classification:
Tel
Product features
●It adopts a tool-free wire-punching design, which enables faster construction while ensuring the universality and reliability of the connection.
●The main body is made of imported high-performance flame-retardant polycarbonate PC material, which complies with the UL94V-2 fire protection requirements.
●It adopts a 6P4C structure and is applicable to the termination of 2-core and 4-core telephone lines.
●The narrow body design can meet the requirements of cooperating with different face plates and blank patch panels.
Specification
| Model | HKJ-901MA-C3 | Optional | |
| Category | Category | Network information module | |
| ☑ Cat3 □ Cat5E □ Cat6 □ Cat6A | |||
| Shielding Type | Unshielded | ||
Material Specifications
| Panel Material | PC UL94V-2 | PC UL94V-0 |
| Pin Material | Phosphor bronze nickel plating gold plating 3u" | 3u"/30u"/50u" | |
| Terminal Material | Phosphor bronze nickel plating | ||
| PCB Material | FR-4 UL94V-0 | ||
Electrical Specifications
| Contact Resistance | ≤20 mΩ | |
| Current Rating | 1.5 Amps @20 °C | ||
| DC Resistance | 0.1 Ω | ||
| DC/AC Volt Endurance | 1000V/AC 750V/DC/1Min | ||
| Insulation Resistance | 500 MΩ 100V/DC/1Min | ||
| General Specifications | Product Color | White | |
| Wiring | TIA 568A/TIA 568B | ||
| Compatible with conductor gauge | 22 AWG~24 AWG | ||
| Plug Insertion Life | ≥750 cycles | ||
| IDC Life | ≥200 termination cycles | ||
| Punching | N/A | ||
| Retentiveness of insertion structure | 50N 60±5s | ||
| Flammability Rating | UL94V-2 | UL94V-0 | |
| Operating Temperature | –20 °C to +75 °C | ||
| Operating Humidity | 10%–90% (RH) | ||
| Storage Temperature | –40 °C to +75 °C | ||
| Storage Humidity | 10%–90% (RH) | ||
| Product Dimensions | 35.0mm×20.1mm×20.0mm | ||
| standard | Compliance Standard | ANSI/TIA568.2-D ISO/IEC 11801 | |
Dimension

Keywords:
Faceplate
Surface Mount Box
Cable Management
Networking Tool
Cabinets
Fiber Optic Patch Cable
Fiber Patch Panel
RJ45 Connector
Related Products
Related solution











